Indian Institute of Technology Delhi
IIT Delhi Cut Off, Placements, Courses, Fees, Admission, Campus, Ranking 2020, IIT Delhi Notable Alumni, IIT Delhi Collaboration, IIT Delhi Placement & Average Package
Introduction - About IIT Delhi
Image source from Wikipedia |
Indian Institute of Technology Delhi is commonly
known as IIT Delhi. It was
established in 1961 as a college of engineering, and it was declared as an Institution of National Importance under the
“Institutes of Technology (Amendment) Act, 1963” and was renamed as “Indian
Institute of Technology Delhi”.
IIT Delhi is also popular with students like IIT Bombay. II Delhi famous for their
Technical course offered by the institute. IIT Delhi is one of the 23 IITs
created to be Centres of Excellence for training, research, and development in science,
engineering, and technology in India.
There
are many courses offered by IIT Delhi Engineering, Physical Sciences,
Management and Humanities & Social Sciences. Around 48,000 students
completed their graduation from this institute and roughly 5070 students got
the Ph.D. degrees.
Now
this year JEE Advanced 2020 will be
conducted by IIT Delhi on 27th September 2020.
IIT Delhi Campus
The main campus of IIT Delhi is located in Hauz Khas, South Delhi, with Sonipat
and Jhajjar being the two satellite campuses. IIT Delhi campus area is around
325 acres nearby the famous Qutub Minar and Lotus Temple in New Delhi. The
National Council of Educational Research and Training (NCERT) center also
nearby IIT Delhi.
IIT
Delhi is also famous for its engineering world-class infrastructure with an excellent facility for all the employees as well as all the students those studying at IIT Delhi. As we know IIT Delhi is technologically advanced
across the country and it is an example of learning for many other higher
technical institutes.
IIT
Delhi classrooms play a very important role for the students to make the
environment more interactive. The classroom of IIT Delhi has all the advanced
facilities according to current requirements and technologically advanced audio
and visual facilities. IIT Delhi online courses and virtual leanings are a major
part of academic activities in this institute.
The
Central Library of IIT Delhi plays a major role for the students in their
academics life. The Library of IIT Delhi has three floors and its covered total
60,000 sq. ft. approx. The Central Library of IIT Delhi technologically and
digitally advanced with many learning resources.
There
are many sections available for student’s facilities such as Text Book &
Book Bank Sections, Stacks Area, Library Reading Room, Computer Applications
Section, Book Acquisition and Technical Processing Section, Bindery,
Librarian's Office, Reader Services, Library Membership Counter, Seminar Room,
Computer Lab, Journals Section, Library Compactors and many more.
Inside
of the IIT Delhi campus looks like a small city. The whole IIT Delhi campus
majorly divided into 4 major zones.
The
inside of the campus resembles a city, with gardens, lawns, residential
complexes and wide roads. The campus has its own water supply and backup
electricity supply along with shopping complexes to cater to the daily needs of
residents.
Academic Zone that includes department offices, lecture theatres, libraries and workshops
Faculty and Staff Residential Zone
Student Recreational Area, that includes the Student Activity Center (SAC), football stadium, cricket ground, basketball courts, hockey field, lawn tennis courts and a swimming pool.
Student Residential Zone.
The
student residential zone is divided into two main sectors—one for boys hostels
and another for girls hostels.
IIT Delhi Hostels
The main interactive part of IIT Delhi after academics, it has a hostel facility for
the students. There are total
There
are 13 hostels (11 for boys and 2 for girls) There are also apartments for
married students. All the hostels are named after mountain ranges in India.
These are:
Boys Hostel
Aravali Hostel
Girnar Hostel
Jwalamukhi Hostel
Karakoram Hostel
Kumaon Hostel
Nilgiri Hostel
Satpura Hostel
Shivalik Hostel
Udaigiri Hostel
Vindhyachal Hostel
Girls Hostel
Himadri Hostel
IIT Delhi Course for B. Tech Program
Academic Program Name | Duration | Type of Degree |
---|---|---|
Biotechnology and Biochemical Engineering | 4 Years | Bachelor of Technology |
Chemical Engineering | 4 Years | Bachelor of Technology |
Civil Engineering | 4 Years | Bachelor of Technology |
Computer Science and Engineering | 4 Years | Bachelor of Technology |
Electrical Engineering | 4 Years | Bachelor of Technology |
Electrical Engineering (Power and Automation) | 4 Years | Bachelor of Technology |
Engineering Physics | 4 Years | Bachelor of Technology |
Mathematics and Computing | 4 Years | Bachelor of Technology |
Mechanical Engineering | 4 Years | Bachelor of Technology |
Production and Industrial Engineering | 4 Years | Bachelor of Technology |
Textile Technology | 4 Years | Bachelor of Technology |
Chemical Engineering | 5 Years | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering | 5 Years | Bachelor and Master of Technology (Dual Degree) |
Mathematics and Computing | 5 Years/td> | Bachelor and Master of Technology (Dual Degree) |
IIT Delhi Fee Structure 2020
Category | General/OBC/EWS (Family Income more than 5 lakh per annum) | General/OBC/EWS (Family Income between Rs. 1 lakh to 5 lakh per annum ) | General/OBC/EWS (Family Income less than 1 lakh per annum) | SC/ST/PwD |
---|---|---|---|---|
Hostel Seat rent + Amenity Charges | Rs. 7,500+ Rs. 500= Rs. 8,000 | Rs. 7,500+ Rs. 500= Rs. 8,000 | Rs. 7,500+ Rs. 500= Rs. 8,000 | Rs. 7,500+ Rs. 500= Rs. 8,000 |
Medical Insurance Premium Per Annum + Student Distress Fund | Rs. 500+ Rs. 300= Rs. 800 | Rs. 500+ Rs. 300= Rs. 800 | Rs. 500+ Rs. 300= Rs. 800 | Rs. 500+ Rs. 300= Rs. 800 |
One Time Payment | Rs. 5,800 | Rs. 5,800 | Rs. 5,800 | Rs. 5,800 |
Payable Each Semester | Rs. 3,850 | Rs. 3,850 | Rs. 3,850 | Rs. 3,850 |
Refundable Caution Deposit (Inst.+Lib. Security) | Rs. 3,000+Rs. 3,000= Rs. 6,000 | Rs. 3,000+Rs. 3,000= Rs. 6,000 | Rs. 3,000+Rs. 3,000= Rs. 6,000 | Rs. 3,000+Rs. 3,000= Rs. 6,000 |
Tuition Fee | Rs. 1,00,000 | Rs. 33,333 | NIL | NIL |
Total Fees Payable at the time of Admission | Rs. 1,24,450 | Rs. 57,783 | Rs. 24,450 | Rs. 24,450 |
For Foreign Students – Annual fee | ||||
For SAARC Countries | USD 1000 + other charges | |||
For Non SAARC Countries | USD 2000 + other charges |
Indian Institute of Technology Delhi Ranking
University and college Ranking | |
---|---|
General - International | |
QS (World) (2020) | 182 |
QS (Asia) (2020) | 43 |
QS (BRICS) (2019) | 18 |
Times (World) (2020) | 401-500 |
Times (Asia) (2020) | 67 |
Times (Emerging) (2020) | 38 |
General – India | |
NIRF (Overall) (2020) | 3 |
Engineering – India | |
NIRF (2020) | 2 |
Outlook India (2019) | 2 |
The Week (2019) | 1 |
India Today (2020) | 1 |
Business/Management – India | |
NIRF (2020) | 8 |
Business Today (2019) | 17 |
IIT Delhi Cutoff JEE Advanced 2019, 2018, 2017, 2016
JEE Advanced IIT Delhi Cutoff 2019
Course | Category | Gender Neutral | Female Only |
---|---|---|---|
Biotechnology and Biochemical Engineering | OBC | 2771 | 5690 |
EWS | 561 | 1081 | |
General | 4403 | 6971 | |
SC | 1720 | 2587 | |
ST | 741 | – | |
Chemical Engineering | OBC | 1242 | 2587 |
EWS | 267 | 901 | |
General | 1940 | 3932 | |
SC | 753 | 1065 | |
ST | 333 | - | |
Civil Engineering | OBC | 1329 | 3108 |
EWS | 331 | 1176 | |
General | 3429 | 5854 | |
SC | 681 | 964 | |
ST | 74 | 330 | |
Computer Science and Engineering | OBC | 65 | 197 |
EWS | 12 | 62 | |
General | 93 | 465 | |
SC | 39 | 115 | |
ST | 19 | 107 | |
Electrical Engineering | OBC | 295 | 1156 |
EWS | 46 | 120 | |
General | 469 | 1676 | |
SC | 152 | 285 | |
ST | 54 | 32 | |
Electrical Engineering (Power and Automation) | OBC | 525 | 1288 |
EWS | 96 | - | |
General | 802 | 2287 | |
SC | 348 | 565 | |
ST | 174 | 460 | |
Engineering Physics | OBC | 1631 | 3710 |
EWS | 299 | 706 | |
General | 2849 | 5946 | |
SC | 1298 | - | |
ST | 482 | 1100 | |
Mathematics and Computing | OBC | 247 | 866 |
EWS | 29 | 89 | |
General | 314 | 989 | |
SC | 207 | 558 | |
ST | 145 | 437 | |
Mechanical Engineering | OBC | 606 | 2481 |
EWS | 113 | 780 | |
General | 1222 | 4125 | |
SC | 310 | 785 | |
ST | 108 | 1008 | |
Production and Industrial Engineering | OBC | 1752 | 4530 |
EWS | 435 | 1346 | |
General | 3253 | 7047 | |
SC | 1372 | 2176 | |
ST | 660 | - | |
Textile Technology | OBC | 3258 | 6542 |
EWS | 694 | 1727 | |
General | 6549 | 9677 | |
SC | 2162 | 2605 | |
ST | 1020 | - |
JEE Advanced IIT Delhi Cutoff 2018
Engineering Branches | Categories | Opening Rank | Closing Rank |
---|---|---|---|
Biotechnology and Biochemical Engineering | General | 1854 | 3650 |
OBC | 1849 | 2574 | |
SC | 1065 | 1177 | |
ST | 309 | 743 | |
Chemical Engineering | General | 1141 | 1874 |
OBC | 547 | 1148 | |
SC | 304 | 636 | |
ST | 217 | 337 | |
Civil Engineering | General | 792 | 3107 |
OBC | 743 | 1224 | |
SC | 153 | 491 | |
ST | 29 | 87 | |
Computer Science & Engineering | General | 3 | 100 |
OBC | 38 | 65 | |
SC | 16 | 31 | |
ST | 12 | 25 | |
Electrical Engineering | General | 172 | 462 |
OBC | 102 | 271 | |
SC | 32 | 113 | |
ST | 19 | 69 | |
Mechanical Engineering | General | 545 | 1025 |
OBC | 327 | 547 | |
SC | 166 | 226 | |
ST | 18 | 77 | |
Electrical Engineering (Power and Automation) | General | 502 | 927 |
OBC | 317 | 522 | |
SC | 155 | 326 | |
ST | 106 | 171 | |
Production and Industrial Engineering | General | 1538 | 3070 |
OBC | 1083 | 1747 | |
SC | 712 | 1002 | |
ST | 483 | 660 | |
Mathematics and Computing | General | 196 | 300 |
OBC | 139 | 174 | |
SC | 49 | 136 | |
ST | 65 | 170 | |
Textile Technology | General | 3624 | 6076 |
OBC | 1256 | 3258 | |
SC | 1011 | 1769 | |
ST | 675 | 141P | |
Engineering Physics | General | 882 | 2097 |
OBC | 1028 | 1798 | |
SC | 420 | 943 | |
ST | 166 | 487 |
JEE Advanced IIT Delhi Cutoff 2017
Engineering Branches | Categories | Opening Rank | Closing Rank |
---|---|---|---|
Biotechnology and Biochemical Engineering | General | 2858 | 3860 |
OBC | 1157 | 2131 | |
SC | 1054 | 1349 | |
ST | 523 | 675 | |
Chemical Engineering | General | 949 | 1780 |
OBC | 634 | 981 | |
SC | 207 | 671 | |
ST | 157 | 300 | |
Civil Engineering | General | 701 | 2869 |
OBC | 486 | 980 | |
SC | 226 | 532 | |
ST | 10 | 53 | |
Computer Science & Engineering | General | 3 | 104 |
OBC | 21 | 67 | |
SC | 17 | 35 | |
ST | 5 | 25 | |
Electrical Engineering | General | 226 | 416 |
OBC | 108 | 203 | |
SC | 36 | 106 | |
ST | 1 | 43 | |
Mechanical Engineering | General | 445 | 944 |
OBC | 210 | 452 | |
SC | 11 | 188 | |
ST | 24 | 60 | |
Electrical Engineering (Power and Automation) | General | 467 | 928 |
OBC | 293 | 484 | |
SC | 214 | 270 | |
ST | 69 | 113 | |
Production and Industrial Engineering | General | 1694 | 2637 |
OBC | 905 | 1517 | |
SC | 584 | 1046 | |
ST | 427 | 471 | |
Mathematics and Computing | General | 207 | 329 |
OBC | 136 | 232 | |
SC | 66 | 150 | |
ST | 95 | 109 | |
Textile Technology | General | 2958 | 5161 |
OBC | 1700 | 2787 | |
SC | 1349 | 1809 | |
ST | 445 | 725 | |
Engineering Physics | General | 1115 | 2433 |
OBC | 704 | 1466 | |
SC | 463 | 764 | |
ST | 465 | 613 |
JEE Advanced IIT Delhi Cutoff 2016
Engineering Branches | Categories | Opening Rank | Closing Rank |
---|---|---|---|
Biotechnology and Biochemical Engineering | General | 2609 | 4714 |
OBC | 1629 | 2535 | |
SC | 1116 | 1563 | |
ST | 432 | 885 | |
Chemical Engineering | General | 980 | 2996 |
OBC | 650 | 1441 | |
SC | 394 | 876 | |
ST | 325 | 702 | |
Civil Engineering | General | 767 | 2618 |
OBC | 395 | 1018 | |
SC | 153 | 400 | |
ST | 14 | 47 | |
Computer Science & Engineering | General | 24 | 186 |
OBC | 33 | 140 | |
SC | 23 | 47 | |
ST | 12 | 46 | |
Electrical Engineering | General | 80 | 999 |
OBC | 63 | 536 | |
SC | 16 | 278 | |
ST | 3 | 143 | |
Mechanical Engineering | General | 247 | 907 |
OBC | 255 | 434 | |
SC | 20 | 178 | |
ST | 51 | 107 | |
Production and Industrial Engineering | General | 1036 | 2526 |
OBC | 837 | 1570 | |
SC | 577 | 906 | |
ST | 257 | 472 | |
Mathematics and Computing | General | 227 | 477 |
OBC | 101 | 326 | |
SC | 110 | 252 | |
ST | 182 | 322 | |
Textile Technology | General | 2571 | 5431 |
OBC | 1610 | 2959 | |
SC | 1105 | 1719 | |
ST | 647 | 1004 | |
Engineering Physics | General | 1074 | 2809 |
OBC | 608 | 1565 | |
SC | 481 | 995 |
IIT Delhi Seat Matrix
Course | (Gen) Male | (Gen) Female | (OBC - NCL) Male | (OBC - NCL) Female | (SC) Male | (SC) Female | (ST) Male | (ST) Female |
---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 28 | 6 | 15 | 4 | 8 | 2 | 4 | 1 |
Chemical Engineering | 53 | 11 | 30 | 6 | 16 | 2 | 8 | 2 |
Civil Engineering | 53 | 11 | 30 | 6 | 16 | 3 | 8 | 2 |
Computer Science and Engineering | 51 | 11 | 28 | 6 | 15 | 2 | 7 | 2 |
Electrical Engineering | 28 | 7 | 16 | 4 | 8 | 2 | 5 | 1 |
Engineering Physics | 18 | 4 | 10 | 2 | 5 | 1 | 3 | 1 |
Mechanical Engineering | 55 | 11 | 30 | 6 | 17 | 3 | 8 | 2 |
Metallurgical Engineering and Materials Science | 39 | 9 | 22 | 4 | 12 | 3 | 5 | 2 |
4-Year B.S. Course | ||||||||
Mathematics | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Chemistry | 12 | 3 | 7 | 2 | 4 | 1 | 2 | 1 |
Economics | 10 | 3 | 6 | 2 | 2 | 1 | 2 | 0 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||||||||
Electrical Engineering | 27 | 6 | 15 | 4 | 9 | 2 | 4 | 1 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 13 | 3 | 8 | 2 | 5 | 1 | 2 | 0 |
Environmental Science and Engineering | 13 | 3 | 6 | 2 | 4 | 1 | 2 | 0 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 10 | 2 | 6 | 1 | 2 | 1 | 1 | 1 |
Metallurgical Engineering & Materials Science | 10 | 2 | 5 | 1 | 3 | 1 | 2 | 1 |
IIT Delhi B. Tech Admission Procedure
According
to 2019 Eligibility criteria for IIT Delhi B. Tech Eligibility Criteria
candidates have to check the below details while registering for choice filling
through the JoSAA process.
IIT Delhi B.Tech Selection Process 2020
Joint
Seat Allocation Authority (JoSAA) conducts the counseling or selection process
to take admission for B. Tech in IIT Delhi. The candidates must have to
register for counseling through JoSAA.
After
the application for counseling the JoSAA will decide according to seat
allocation criteria and allow the seat to deserving candidates.
IIT Delhi Admission Process for B.Tech + M.Tech 2020
IIT
Delhi B.Tech + M.Tech Eligibility Criteria 2020
Students
must have clear 12th class in Science stream (PCM) along with JEE
Advanced Rank according to eligibility for IIT Delhi for B. Tech + M. Tech course.
Selection
Process for B.Tech + M.Tech in IIT Delhi 2020
IIT Delhi MBA admission Process 2020
Eligibility Criteria for MBA in IIT Delhi 2020
The
candidates must have to complete a bachelor’s degree in any discipline + CAT
score to take admission or eligible for MBA at IIT Delhi.
Selection Process for MBA in IIT Delhi 2020
IIT Delhi Placement, Companies and Top Recruiters
Indian
Institute of Technology Delhi (IIT Delhi) broke all the previous year record in
placement. This year 2019-2020 over 430 organizations had registered for the
placement process in IITD along with the 600 plus job profiles. The total
number of jobs offers 1100+ including multiple jobs and pre-placement for the
students from national and international organizations.
There
are many kinds of placement offers from the various companies for the various
sectors including Core, Information Technology, Analytics and Teaching,
Research, Consulting, Finance etc.
IIT Delhi Placement 2020 Highlights
Particular | Approx Details |
---|---|
Placement Statistics | 85.60% |
Total number of Recruiters | 430 |
Highest Package | INR 1 Cr |
Average Package | INR 16 LPA |
Total number of offers | 1100+ |
Total number of job offered for various profile | 600+ |
Top listed sector | Core Sector |
IIT Delhi Placement Companies
Participating Companies |
---|
Microsoft |
Amazon |
Intel |
Goldman Sachs |
Uber |
Capgemini |
Flipkart |
Mastercard |
Deloitte |
Qualcomm |
KPMG |
IBM |
Dell |
Wipro |
Infosys |
Absolut Data |
Ernst & Young |
Standard Chartered |
Societe Generale |
IIT Delhi Placement 2020 Top 10 Recruiters
Participating Companies |
---|
Microsoft |
Uber |
HCL |
EXL |
Master card |
Denso Japan |
Flipkart |
IBM |
Qualcomm |
C-Dot |
IIT Delhi Collaboration
Name | Year |
---|---|
Kyushu University, Japan on "Cybersecurity" | 2016 |
University of Maryland, Baltimore County, USA on "Wireless and Mobile Security" | 2015 |
Tallinn University of Technology, Tallinn, Estonia on "Cybersecurity and Cyber Systems" | 2014 |
Technical University of Darmstadt, Darmstadt, Germany on "Advanced Information Theory for Bio Informatics" | 2011, 2012 |
UNIK, University of Oslo, Norway on 'M2M Project' | 2009, 20110 |
Institute for High Frequency Techniques, Technical University of Darmstadt, Darmstadt, Germany on "Broadband Wireless Access Technology" | 2004, 2006 |
Indian Institute of Technology Delhi Notable Alumni
Name | Year | Degree | Notability |
---|---|---|---|
Binny Bansal | 2005 | B.Tech. (Computer Science and Engineering) | co-founder of Flipkart |
Madhu Sudan | 1987 | B.Tech. (Computer Science and Engineering) | professor of computer science at Harvard University[11] |
Manvinder Singh Banga | 1975 | B.Tech. (Mechanical Engineering) | former chairman, Unilever |
Padmasree Warrior | 1982 | B.Tech. (Chemical Engineering) | chief technology and strategy officer Cisco Systems; former chief technology officer of Motorola, Inc. |
Sameer Gehlaut | 1995 | B.Tech. (Mechanical Engineering) | co-founder of Indiabulls |
IIT Delhi Contact
IIT Campus, Hauz Khas, New Delhi, Delhi 110016
011 2659 7135
0 Comments
Please do not enter any spam link in the comment box.