Indian Institute of Technology Bombay (IIT Bombay)
IIT Bombay Cut Off, Placements, Courses, Fees, Admission, Campus, Ranking 2020, IIT Bombay Notable Alumni
Introduction

The Indian Institute of Technology Bombay (abbreviated as IIT
Bombay or IITB) is a public technical and Research University located in Powai,
Mumbai, India. IIT Bombay was founded in 1958 but, It was declared as
Institutes of National Importance by the government in the year 1961 as Indian
Institute of Technology (IIT) Bombay.
There are a total of 23 IITs all
over India and IIT Bombay is one of them. According to NIRF 2020 Ranking, IIT
Bombay is ranking at 3rd position.
The IIT Bombay offered courses
for Bachelor of Technology (B. Tech.), Dual Degree (B.Tech. and M.Tech. in 5
years), Master of Science (MSc.), Master of Technology (MTech.), Bachelor of
Design (B.Des), Master of Design (MDes.), Master of Management (MMgmt.), Master
of Philosophy (MPhil.), and Doctor of Philosophy (PhD.) in various areas. There
are a total of 15 academic departments, 20 centres, a school of excellence
and four interdisciplinary programs including a Management Program
IIT aspirant students generally, 60% to 70% of students of the top
100 rankers prefer to study at IIT Bombay. IIT Bombay is very popular for its
Computer Science and Technology Program for the students.
IIT Bombay has lots of facilities available related to sports also
such as football ground, hockey and cricket grounds; and tennis, basketball,
squash and volleyball courts, etc. There is Student Activity Centres also for
various cultural and other extracurricular activities.
IIT Bombay Campus
The IIT Bombay campus has a very large area located powai in Bombay. It’s around 550 acres
to covers multiple clusters of buildings, such as an academic department, hostels,
sports, library, and all.
The academic area chiefly comprises the main building with various
departments and all the departments with the name of the infinity corridor.
There are a total of 18 buildings for the hostel facility for the students
including 3 girls hostel.
It has additional facilities also such as Central Library, Kendriya Vidyalaya, Campus School, KG School, Staff Club, Hospital, Guest House, Women's Cell, Estate Office, Hindi Cell हिन्दी, Victor Menezes Convention Centre (VMCC), Lecture Hall, Complex, Student Hostels, Travel Desk, etc.
IIT Bombay course
As discussed above IIT Bombay has offered many types of courses for Bachelor’s and Master’s degrees. Check the below table of the IIT Bombay course table for your reference.
Academic Program Name | Duration | Type of Degree |
---|---|---|
Aerospace Engineering | 4 Years | Bachelor of Technology |
Chemical Engineering | 4 Years | Bachelor of Technology |
Civil Engineering | 4 Years | Bachelor of Technology |
Computer Science and Engineering | 4 Years | Bachelor of Technology |
Electrical Engineering | 4 Years | Bachelor of Technology |
Engineering Physics | 4 Years | Bachelor of Technology |
Mechanical Engineering | 4 Years | Bachelor of Technology |
Metallurgical Engineering and Materials Science | 4 Years | Bachelor of Technology |
Chemistry | 4 Years | Bachelor of Science |
Economics | 4 Years | Bachelor of Science |
BS in Mathematics | 4 Years | Bachelor of Science |
Environmental Science and Engineering | 5 Years | Bachelor and Master of Technology (Dual Degree) |
Metallurgical Engineering & Materials Science | 5 Years | Bachelor and Master of Technology (Dual Degree) |
Electrical Engineering | 5 Years | Bachelor and Master of Technology (Dual Degree) |
Energy Engineering with M.Tech. in Energy Systems Engineering | 5 Years | Bachelor and Master of Technology (Dual Degree) |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 5 Years | Bachelor and Master of Technology (Dual Degree) |
IIT Bombay Fee Structure
B. Tech./ Dual Degree (B.Tech.- M.Tech.)/ B.S./ B. Des.
Students who have been allotted seat by the
respective authority in the institute IIT Bombay they have to submit the fee
for seat conformation for their respective branch or course. There are various
types of particular fees payment to take admission to the institute.
The IIT Bombay fee structure has provided as below table for your reference. Students can pay the fees through online debit cards, credit cards, E-Challan, Net banking, etc. Students can find below the detailed information about IIT Bombay Fee Structure.
A | Description (At the time of Admission) | Indian nationals, OCI and PIO card holders (in Rs.) | Foreign nationals (in Rs.) |
---|---|---|---|
1 | Admission Fee | 2200 | 2200 |
2 | Graduate Transcript Fee | 500 | 500 |
3 | Provisional Certificate | 500 | 500 |
4 | Medical Examination | 400 | 400 |
5 | Students’ Welfare Fund | 1000 | 1000 |
6 | Modernisation & Up-gradation | 2500 | 2500 |
7 | Identity Card | 500 | 500 |
Total (A) | 7600 | 7600 | |
B | Per Semester | ||
1 | Tuition Fee | 1,00,000 | 3,00,000 |
2 | Examination Fee | 1000 | 1000 |
3 | Registration Fee | 750 | 750 |
4 | Gymkhana Fee | 1750 | 1750 |
5 | Medical Fee | 1500 | 1500 |
6 | Hostel Rent | 2000 | 2000 |
7 | Electricity & Water Charges | 3000 | 3000 |
8 | Hostel Establishment Charges | 3000 | 3000 |
9 | Mess Establishment Charges | 1550 | 1550 |
10 | Student Benevolent Fund | 500 | 500 |
11 | Student accident insurance fund | 200 | 200 |
Total (B) | 1,15,250 | 3,15,250 | |
C | Deposits (onetime fee only) | ||
1 | Institute Security Deposit | 1000 | 1000 |
2 | Library Security Deposit | 1000 | 1000 |
3 | Mess Security Deposit | 1000 | 1000 |
Total (C) | 3000 | 3000 | |
Grand Total (A+B+C) | 1,25,850 | 3,25,850 |
IIT Bombay Ranking – World Rank, NIRF rank and all
The college ranking factor is always mater for students who are sincere about their future. We are updating here college ranking details such as IIT Bombay world ranking (QS), QS (Asia) rank, QS (BRICS) 2019, Times (World) 2020, Times (Asia) 2020, Times (Emerging) 2020, IIT Bombay NIRF Ranking 2020, IIT Bombay NIRF overall 2020 Ranking, and many more. You can check below the table for the ranking list of IIT Bombay for your reference.
University and college rankings | |
---|---|
General – international | |
QS (World) (2020) | 152 |
QS (Asia) (2020) | 34 |
QS (BRICS) (2019) | 8 |
Times (World) (2020) | 401-500 |
Times (Asia) (2020) | 69 |
Times (Emerging) (2020) | 34 |
General – India | |
NIRF (Overall) (2020) | 4 |
Engineering – India | |
NIRF (2020) | 3 |
Outlook India (2019) | 3 |
The Week (2019) | 2 |
Business/Management – India | |
NIRF (2020) | 11 |
IIT Bombay Admission Cut off Details
The
IIT Bombay cutoff has declared by the Joint Seat allocation authority (JoSSA)
students have to follow the seat allotment procedure. There is a total of 7 round
seat allotment processes by JoSSA.
The
tables below will help you out to understand the JEE Advanced IIT Bombay cutoff
to take admission in different types of courses along with the details of a category such as OBC, EWS, General, SC, and ST.
We
have also tried to more clear for seat bifurcation with the Gender neutral or
Female category for your better understanding. Please check the last four years
IIT Bombay cutoff for JEE Advanced provided by JoSSA.
We
will update here JEE Advanced 2020 cutoff whenever it published by JoSSA after
JEE Advanced 2020 completion. Now we are sharing here with you the JEE Advanced
cutoff for 2019, 2018, 2017, 2016 for your reference.
JEE Advanced 2019 Cutoff for IIT Bombay
Sr. No | Particular Course Name | Categories | Opening Ranks | Closing Ranks |
---|---|---|---|---|
1 | Aerospace Engineering | OBC | 349 | 2727 |
EWS | 175 | - | ||
General | 1071 | 4550 | ||
SC | 56 | 1025 | ||
ST | 152 | 567 | ||
2 | Chemical Engineering | OBC | 565 | 2363 |
EWS | 146 | 705 | ||
General | 440 | 3952 | ||
SC | 168 | 1266 | ||
ST | 271 | 1176 | ||
3 | Civil Engineering | OBC | 663 | 3061 |
EWS | 236 | 794 | ||
General | 747 | 5464 | ||
SC | 30 | 799 | ||
ST | 76 | 355 | ||
4 | Computer Science and Engineering | OBC | 7 | 122 |
EWS | 3 | 26 | ||
General | 1 | 63 | ||
SC | 3 | 105 | ||
ST | 1 | 77 | ||
5 | Electrical Engineering | OBC | 60 | 756 |
EWS | 21 | - | ||
General | 71 | 1058 | ||
SC | 27 | 219 | ||
ST | 25 | 101 | ||
6 | Engineering Physics | OBC | 511 | 2924 |
EWS | 150 | - | ||
General | 347 | 2689 | ||
SC | 172 | 309 | ||
ST | 371 | 150P | ||
7 | Mechanical Engineering | OBC | 234 | 2219 |
EWS | 73 | 529 | ||
General | 196 | 3536 | ||
SC | 82 | 945 | ||
ST | 65 | 432 | ||
8 | Metallurgical Engineering and Materials Science | OBC | 1236 | 4016 |
EWS | 363 | 868 | ||
General | 2138 | 6574 | ||
SC | 678 | 2275 | ||
ST | 511 | 1160 | ||
9 | Chemistry Science | OBC | 1965 | 6048 |
EWS | 639 | - | ||
General | 1486 | 12409 | ||
SC | 1255 | 2578 | ||
ST | 568 | 159P | ||
10 | Economics of Science | OBC | 735 | 2772 |
EWS | 192 | - | ||
General | 1312 | 4239 | ||
SC | 899 | 922 | ||
ST | 573 | - | ||
11 | BS in Mathematics (Bachelor of Science) | OBC | 1177 | 2444 |
EWS | - | - | ||
General | 1041 | 4960 | ||
SC | 663 | - | ||
ST | 320 | - |
JEE Advanced 2018 Cutoff for IIT Bombay
Sr. No. | Particular Course Name | Categories | Opening Ranks | Closing Ranks |
---|---|---|---|---|
1 | Aerospace Engineering | General | 1040 | 2053 |
OBC NCL | 703 | 1074 | ||
SC | 158 | 492 | ||
ST | 56 | 230 | ||
2 | Chemical Engineering | General | 144 | 332 |
OBC NCL | 539 | 975 | ||
SC | 211 | 626 | ||
ST | 144 | 332 | ||
3 | Civil Engineering | General | 1443 | 2544 |
OBC NCL | 601 | 1086 | ||
SC | 172 | 439 | ||
ST | 93 | 139 | ||
4 | Computer Science and Engineering | General | 1 | 59 |
OBC NCL | 9 | 37 | ||
SC | 1 | 14 | ||
ST | 1 | 9 | ||
5 | Electrical Engineering | General | 43 | 265 |
OBC NCL | 50 | 177 | ||
SC | 17 | 76 | ||
ST | 14 | 45 | ||
6 | Engineering Physics | General | 85 | 993 |
OBC NCL | 107 | 1002 | ||
SC | 93 | 330 | ||
ST | 279 | 459 | ||
7 | Mechanical Engineering | General | 305 | 848 |
OBC NCL | 117 | 449 | ||
SC | 38 | 180 | ||
ST | 11 | 67 | ||
8 | Metallurgical Engineering and Materials Science | General | 1010 | 3154 |
OBC NCL | 1134 | 1603 | ||
SC | 667 | 1027 | ||
ST | 503 | 633 | ||
9 | Chemistry Science | OBC | 2789 | 6738 |
EWS | - | - | ||
General | 5628 | 8302 | ||
SC | 1615 | 1835 | ||
ST | 853 | - | ||
10 | Economics of Science | OBC | 1262 | 2340 |
EWS | - | - | ||
General | 2088 | 3757 | ||
SC | 1036 | 1178 | ||
ST | 617 | - | ||
11 | BS in Mathematics (Bachelor of Science) | OBC | 1535 | 4002 |
EWS | - | - | ||
General | 1479 | 2898 | ||
SC | 53 | - | ||
ST | 627 | - |
JEE Advanced 2017 Cutoff for IIT Bombay
Sr. No. | Particular Course Name | Categories | Opening Ranks | Closing Ranks |
---|---|---|---|---|
1 | Aerospace Engineering | General | 749 | 2036 |
OBC NCL | 383 | 1037 | ||
SC | 157 | 425 | ||
ST | 173 | 231 | ||
2 | Chemical Engineering | General | 830 | 1507 |
OBC NCL | 500 | 910 | ||
SC | 267 | 631 | ||
ST | 238 | 327 | ||
3 | Civil Engineering | General | 1046 | 2308 |
OBC NCL | 602 | 976 | ||
SC | 203 | 511 | ||
ST | 52 | 117 | ||
4 | Computer Science and Engineering | General | 1 | 62 |
OBC NCL | 9 | 45 | ||
SC | 1 | 22 | ||
ST | 4 | 15 | ||
5 | Electrical Engineering | General | 74 | 266 |
OBC NCL | 60 | 158 | ||
SC | 14 | 80 | ||
ST | 3 | 27 | ||
6 | Engineering Physics | General | 64 | 1223 |
OBC NCL | 156 | 786 | ||
SC | 166 | 579 | ||
ST | 201 | 272 | ||
7 | Mechanical Engineering | General | 297 | 738 |
OBC NCL | 110 | 363 | ||
SC | 80 | 163 | ||
ST | 33 | 104 | ||
8 | Metallurgical Engineering and Materials Science | General | 498 | 3039 |
OBC NCL | 1106 | 1493 | ||
SC | 676 | 960 | ||
ST | 433 | 634 |
JEE Advanced 2016 Cutoff for IIT Bombay
Sr. No | Particular Course Name | Categories | Opening Rank | Closing Rank |
---|---|---|---|---|
1 | Aerospace Engineering | General | 838 | 1841 |
General_PWD | 42 | 94 | ||
OBC-NCL | 408 | 1098 | ||
OBC-NCL_PWD | 45 | 45 | ||
SC | 285 | 285 | ||
ST | 79 | 145 | ||
2 | Chemical Engineering | General | 422 | 1479 |
General_PWD | 51 | 75 | ||
OBC-NCL | 447 | 974 | ||
OBC-NCL_PWD | 40 | 40 | ||
SC | 257 | 572 | ||
SC_PWD | 3 | 3 | ||
ST | 133 | 335 | ||
3 | Chemistry | OBC-NCL | 1753 | 2596 |
SC | 261 | 1743 | ||
ST | 661 | 697 | ||
4 | Civil Engineering | General | 897 | 2251 |
General_PWD | 19 | 50 | ||
OBC-NCL | 356 | 1007 | ||
OBC-NCL_PWD | 21 | 21 | ||
SC | 76 | 441 | ||
ST | 57 | 108 | ||
5 | Computer Science Engineering | General | 1 | 60 |
General_PWD | 2 | 3 | ||
OBC-NCL | 8 | 44 | ||
OBC-NCL_PWD | 1 | 1 | ||
SC | 2 | 26 | ||
ST | 1 | 15 | ||
6 | Electrical Engineering | General | 22 | 583 |
General_PWD | 9 | 24 | ||
OBC-NCL | 64 | 404 | ||
OBC-NCL_PWD | 2 | 2 | ||
SC | 18 | 226 | ||
SC_PWD | 1 | 1 | ||
ST | 19 | 130 | ||
7 | Engineering Chemistry | General | 3323 | 4880 |
General_PWD | 49 | 49 | ||
OBC-NCL | 1753 | 2596 | ||
SC | 261 | 1743 | ||
ST | 661 | 697 | ||
8 | Engineering Physics | General | 6 | 1843 |
General_PWD | 43 | 43 | ||
OBC-NCL | 283 | 928 | ||
OBC-NCL_PWD | 50 | 50 | ||
SC | 360 | 812 | ||
ST | 204 | 368 | ||
9 | Mechanical Engineering | General | 26 | 901 |
General_PWD | 13 | 13 | ||
OBC-NCL | 104 | 484 | ||
OBC-NCL_PWD | 7 | 8 | ||
SC | 33 | 284 | ||
ST | 29 | 133 | ||
10 | Metallurgical and Materials Engineering | General | 1657 | 3450 |
General_PWD | 60 | 104 | ||
OBC-NCL | 1015 | 1885 | ||
SC | 575 | 1126 | ||
ST | 333 | 580 | ||
11 | Power Engineering | General | 1374 | 2250 |
OBC-NCL | 890 | 1524 | ||
SC | 338 | 848 | ||
ST | 415 | 706 |
IIT Bombay Seat Matrix
Academic Program Name | Seat Pool | Total(includes Female Supernumerary) |
---|---|---|
Aerospace Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 60 |
Female-only (including Supernumerary) | 13 (including "8" Supernumerary) | |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 114 |
Female-only (including Supernumerary) | 23 (including "6" Supernumerary) | |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 114 |
Female-only (including Supernumerary) | 24 (including "15" Supernumerary) | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 108 |
Female-only (including Supernumerary) | 23 (including "16" Supernumerary) | |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 62 |
Female-only (including Supernumerary) | 14 (including "13" Supernumerary) | |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 39 |
Female-only (including Supernumerary) | 8 (including "3" Supernumerary) | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 118 |
Female-only (including Supernumerary) | 24 (including "20" Supernumerary) | |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Gender-Neutral | 84 |
Female-only (including Supernumerary) | 20 (including "1" Supernumerary) | |
Chemistry (4 Years, Bachelor of Science) | Gender-Neutral | 27 |
Female-only (including Supernumerary) | 7 (including "0" Supernumerary) | |
Economics (4 Years, Bachelor of Science) | Gender-Neutral | 22 |
Female-only (including Supernumerary) | 6 (including "0" Supernumerary) | |
BS in Mathematics (4 Years, Bachelor of Science) | Gender-Neutral | 8 |
Female-only (including Supernumerary) | 2 (including "2" Supernumerary) | |
Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 27 |
Female-only (including Supernumerary) | 6 (including "6" Supernumerary) | |
Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 22 |
Female-only (including Supernumerary) | 5 (including "0" Supernumerary) | |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 60 |
Female-only (including Supernumerary) | 13 (including "6" Supernumerary) | |
Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 30 |
Female-only (including Supernumerary) | 6 (including "4" Supernumerary) | |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 21 |
Female-only (including Supernumerary) | 5 (including "3" Supernumerary) | |
Total Seats | 1115 |
IIT Bombay Admission Procedure
Students must have to complete the examination
procedure to take admission to IIT Bombay through one of the various entrance
examinations. Please check a few of the examination details given below along
with entrance examination details for your reference.
· JEE MAIN + JEE ADVANCED for
the B.Tech programme
· Graduate Aptitude Test in
Engineering (GATE) for M.Tech and PhD programmes
· Common Entrance Exam for Design
(CEED) for M. Des and PhD programmes
· Undergraduate Common Entrance
Exam in Design ( UCEED) for B.Des programs
· Joint Admission Test for
M.Sc. (JAM)
The undergraduate students at
IIT Bombay are selected through the Joint Entrance Examination of the IITs. The
graduate students are selected through the GATE (Graduate Aptitude Test in
Engineering) conducted by IIT's and IISc on behalf of MHRD.
IIT Bombay Placement
There
are some very curious things that came out for IIT Bombay aspirant students,
about the IIT Bombay placement, like what are the IIT Bombay average package and
what is the salary package of an IIT Bombay students.
We have tried to collect some information for IIT Bombay aspirants for their more convenience about IIT Bombay placement, IIT Bombay salary package, etc.
Program | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|
B.Tech. | 438 | 475 | 492 |
Dual Degree (B. Tech + M. Tech) | 157 | 151 | 133 |
M.Tech. | 403 | 402 | 423 |
Others | 119 | 158 | 159 |
Total | 1117 | 1186 | 1207 |
IIT Bombay Average Package
Hereafter the placement from IIT Bombay, students will get approx package salary from various reputed companies collaborated with the IIT Bombay institute. The below mention details below will help you out to understand the approx average package for Bombay IITian students from various companies.
Description | 2018-2019 | 2019-2020 |
---|---|---|
Average Gross Salary (in LPA*) | 14.11 | 16.06 |
Average CTC (in LPA*) | 17.49 | 20.08 |
Total Number of International Offers | 108 | 159 |
Total Number of International Offers | 131 | 113 |
IIT Bombay collaboration
IIT
Bombay has good collaboration with International Universities. It has signed
MoUs with many universities abroad for student exchange programs. Students of
IITB interested in participating in exchange programs of IITB with
international universities needs to start preparing for it well in advance.
The
details below some of the universities for your reference who collaborated with
IIT Bombay for the student exchange programmes.
Curtin University of Technology (18/07/2019) |
Australia |
Academia Sinica (08/05/2019) |
Taiwan |
Alliance 4 Universities (Erasmus+ Programme) (27/11/2017) |
Spain |
Amir kabir University of Technology |
Iran |
Augsburg University of Applied Sciences (30/11/2016) |
Germany |
Ben-Gurion University of the Negev, Beer-Sheva |
Israel |
Bogazici University (H) (27/01/2016) |
Turkey |
Boston College (15/08/2017) |
United States |
Central University of Finance and Economics |
China |
Charles Darwin University |
Australia |
Chubu University (12/03/2019) |
Japan |
City University of Hong Kong |
Hong Kong |
Clemson University (26/05/2017) |
United States |
Colorado School of Mines (29/03/2016) |
United States |
Cracow University of Technology |
Poland |
Curtin University of Technology |
Australia |
Czech Technical University |
Czech Republic |
Dhofar University |
Oman |
Distance State University (24/10/2019) |
Costa Rica |
Ecole Centrale de Lille (22/08/2015) |
France |
Ecole Centrale de Nantes |
France |
Ecole de Technologie superieure |
Canada |
Ecole Nationale Superieure de Chimie de Lille (Erasmus + Programme) (28/01/2019) |
France |
Ecole Nationale Superieure Des Arts Decoratifs (16/04/2019) |
France |
IIT Bombay Notable Alumni
IIT
Bombay has a long history of notable alumni. Some of the notable alumni of IIT
Bombay are mentioned below:
IIT Bombay has good notable alumni such as a successful businessman, scientist, CM, Founder, co-founder of companies. Some of the notable alumni of IIT Bombay are mentioned below for your reference.
Name of person | Degree | Notability | Class Year |
---|---|---|---|
Bhavish Aggarwal | B.Tech. (Computer Science and Engineering) | Co-founder of Ola Cabs | 2008 |
Ashish Chauhan | B.Tech. (Mechanical Engineering) | Managing Director and Chief Executive Officer of the Bombay Stock Exchange | 1989 |
Nandan Nilekani | B.Tech. (Electrical Engineering) | Co-founder of Infosys | 1978 |
Parag Saxena | B.Tech. (Chemical Engineering) | Co-founder and former Chief Executive Officer of New Silk Route | 1977 |
Romesh Wadhwani | B.Tech. (Electrical Engineering) | Founder of Symphony Technology Group | 1969 |
Manohar Parrikar | B.E (Metallurgical Engineering) | Former Chief Minister of Goa and Minister of Defense | 1978 |
Hemchandra Kekre | M.Tech. (Electrical Engineering) | Head of Department of Computer Science, IIT Bombay | |
T. V. Raman | M.Sc. (Mathematics) | Computer scientist | 1989 |
Jag Mundhra | B.Tech. (Electrical Engineering) | Film director | 1968 |
Udaya Kumar | M.Des.; Ph.D. | Head of the Department of Design, IIT Guwahati | 2003, 2010 |
IIT Bombay FAQ’s
How many courses offered by IIT Bombay?
Ans. IIT Bombay offered 65
plus courses in the various stream such as Engineering, Management and Design,
Technology, etc.
What is the approx size of the IIT Bombay campus area?
Ans. IIT Bombay campus covers
around the 550-acre area along with various departments.
What are the eligibility criteria to take admission in B. Tech in
IIT Bombay?
Ans. Student have to
qualified JEE Main + JEE Advanced
exam as per the respective criteria and also selected by
Joint Seat Allocation Authority (JoSSA).
Is there availability for 5 years programme in IIT Bombay?
Ans. Yes, there is a provision
to take admission to a dual degree (5 years) programme offered by IIT Bombay.
How much B. Tech programme fees offered by IIT Bombay?
Ans. The total amount would
be for the B. Tech programme approx 9.2 lakhs.
Is there many specialization courses offered by IIT Bombay for
B.Tech?
Ans. Yes, there are many types
of programmes offered by IIT Bombay, such as Aerospace Engineering, Chemical
Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering,
Engineering Physics, etc.
How many departments, centres and schools are there in IIT Bombay?
Ans. There are a total
of 15 academic departments, 20 centres, a school of excellence, and four interdisciplinary programs
including a Management Program in IIT Bombay.
What is the current NIRF Rank of IIT Bombay?
Ans. According to Engineering
College in India IIT Bombay NIRF Rank on 3rd position.
Is there any exchange programme facility with International
Universities in IIT Bombay?
Ans. Yes, there is a facility
for an exchange programme in IIT Bombay with International Universities. Some
of the universities name as Curtin University of Technology, Academia Sinica,
Alliance 4 Universities, Amirkabir University of Technology, Augsburg
University of Applied Sciences, Ben-Gurion University of the Negev, Bogazici
University, Boston College, Central University of Finance and Economics any
many more universities collaborated with IIT Bombay.
When the IIT Bombay was established?
Ans. The IIT Bombay was
established in 1958 in powai, Mumbai India.
You may also like to read
0 Comments
Please do not enter any spam link in the comment box.