Tallentex Syllabus for 2022: Class 5th to 10th Subject and Topic wise details
Tallentex Exam 2022 Pattern, Tallentex Syllabus for 2022, Tallentex Question Paper, Tallentex Sample papers, Tallentex Stage 2 Syllabus, Tallentex Stage 2 exam date
The syllabus is very important to prepare well for any examination. Tallentex syllabus will help you to better prepare for the TALLENTEX examination. Students check here the syllabus from class 5th to 10th standard. All the syllabus on the basis of NCERT.
The student gets the details subject wise as well as topic-wise. It will more clear to identify important topics. Every Tallentex aspirant students must go through this syllabus for better performance
List of Important Competitive Exams for class 6th to 10th
Tallentex 2022 Syllabus
Class 5th Tallentex 2022 Syllabus
PHYSICS | CHEMISTRY | BIOLOGY | MATHEMATICS | IQ |
---|---|---|---|---|
Measurement | Matter and material | From tasting to digesting | Area and its boundary | Alphabet test |
Nature Resources and Calamities | Rocks and Minerals | Growing Plants | Factors and Multiples | Classification |
Our planet earth | Solid, Liquid and Gas | Adaptation in animals | Measurement | Coding-Decoding |
Work, Force, Energy | Weather and Water | Adaptation in Plants | Number Sense, Numeral and Number Name | Direction sense |
A treat for mosquito | Shapes | Mirror Image | ||
Food production in Plants | Shapes and Angles | Number Ranking | ||
Number series | ||||
Letter Series | ||||
Venn-Diagram | ||||
Water Image |
Class 6th Tallentex 2022 Syllabus
PHYSICS | CHEMISTRY | BIOLOGY | MATHEMATICS | IQ |
---|---|---|---|---|
Earth and Universe | Fibre to Fabric | Components of Food | Area and its Boundary | Alphabet test |
Force and Energy | Natural Resources | Food: Where does it comes from | Basic geometrial ideas | Coding-decoding |
Light, Shadow & Reflection | Separation of Substances | Getting to know plants | Decimals | Direction Sense |
Motion and Measurement | Solid, Liquid & Gas | From tasting to digesting | Fractions | Mirror Image |
Motion and Measurement of distances | Sorting materials into Groups | Seeds and Seeds | Integers | Series |
Measurement | Sitting Arrangenment | |||
Multiplication and Division | Venn-diagram | |||
Number system | Water Image | |||
Pictorial Representation of Data | ||||
Class 7th Tallentex 2022 Syllabus
PHYSICS | CHEMISTRY | BIOLOGY | MATHEMATICS | IQ |
---|---|---|---|---|
Electricity and Circuits | Acid, Bases and Salts | Nutrition in Plants and Animal | Algebraic Expressions | Alphabet test |
Fun with Magnets | Animal Fibre | Respiration in Organisms | Data Handling | Classification |
Heat | Changes around us | Transportation in Plants and Animals | Exponents and Powers | Coding-decoding |
Heat and Temperature | Water and air | The living organisms and their surroundings | Fraction and Decimal> | Direction Sense |
Light, Shadow & Reflection | Body Movements | Integers | Embedded Figure | |
Motion and Measurement of Distances | Garbage in Garbage out | Lines and Angles (6) | Mathematical Operation | |
Wind, Storms and Cyclones | Lines and Angles (7) | Mirror Image | ||
Mensuration (6) | Number Ranking | |||
Mensuration (7) | Number Series | |||
Number System | Venn-Diagram | |||
Ratio and Proportion | Water Image | |||
Rational Number | Sitting Arrangement | |||
Simple Equation | ||||
Triangles and Congrunce of Traingles |
Class 8th Tallentex 2022 Syllabus
PHYSICS | CHEMISTRY | BIOLOGY | MATHEMATICS | IQ |
---|---|---|---|---|
Electric current and it's effects | Acid, Bases and Salts | Cell Structure and Function | Congruence of Triangle | Blood Relation |
Force and Pressure | Metal and Non-Metal | Crop Production and management | Cubes and Cube Roots | Coding-decoding> |
Heat and Temperature | Physical and Chemical Changes | Micro Organisms: friends and foe | Exponents and Power | Counting of Figure |
Light | Synthetic Fiber and Plastic | Reproduction in Plants | Factors and Decimal | Cubes and Dice |
Motion and Time | Water | Forest Our Life line | Integers | Direction Sense |
Sound | Weather, climate and adaptation of animals to climate | Linear Equations in One Variable (7) | Embedded Figure | |
Linear Equations in One Variable (8) | Insert the Missing Character | |||
Perimeter and Area | Mathematical Operation | |||
Practical Geometry | Mirror Image | |||
Rational Number | Non-verbal Series | |||
Squares and Square Roots | Number Ranking | |||
Understanding Quadrilaterals | Number Series | |||
Visualizing solid Shapes | Venn-Diagram | |||
Water Image | ||||
Class 9th Tallentex 2022 Syllabus
PHYSICS | CHEMISTRY | BIOLOGY | MATHEMATICS | IQ |
---|---|---|---|---|
Force and NLM (9) | Is Matter Around us Pure (9) | Fundamental unit of Life: Cell (9) | Number System (9) | Blood Relation |
Motion (9) | Combustion and Flame (8) | Tissue (9) | Lines and Angles (9) | Coding-decoding |
Light (8) | Fossil Fuels (Coal, Petroleum & Natural Gas (8) | Conservation of Plants nd Animals (8) | Triangles (9) | Counting of Figure |
Sound (8) | Metal and Non-Metal (8) | Micro Organism: Friend and Foe (8) | Heron's Formula (9) | Cubes and Dice |
Stars and solar System (8) | Reproduction & Reaching the age of adolescence (8) | Co-ordinate Geometry and Linear equation in tow variables (9) | Direction Sense | |
Statistics (9) | Embedded Figure | |||
Algebraic Expression & Identities (8) | Insert the missing Character | |||
Comparing Quantity (8) | Letter Series | |||
Cube and Cube Root (8) | Mathematical Operation | |||
Direct and Inverse Proportions (8) | Mirror Image | |||
Exponents and Power (8) | Non-Verbal Series | |||
Llinear Equation in one variable (9) | Number Ranking | |||
Number Series | ||||
Venn-Diagram | ||||
Water Image |
Class 10th Tallentex 2022 Syllabus
PHYSICS | CHEMISTRY | BIOLOGY | MATHEMATICS | IQ |
---|---|---|---|---|
Physics | Acid Based, Salts (10) | Excretion (10) | Real Number (10) | Blood Relation |
Reflection of Light (10) | Chemical Reaction (10) | Nutrition (10) | Polynomial (10) | Calendar |
Refraction of Light (10) | Metal and Non-metal (10) | Respiration (10) | Pair of Linear equations in two variable (10) | Clock |
Human Eye and Colourful World (10) | Atom and molecules (9) | Transportation (10) | Trigonometry (10) | Coding and Decoding |
Force (9) | Atomic Structure (9) | Tissue (9) | Similar Triangles (10) | Counting and Figure |
Gravitation (9) | Natural Resources (9) | Probability (10) | Cubes and Dice | |
Work Power and Energy (9) | Why do we fall ill (9) | Circles (10) | Direction Sense | |
Co-ordinate geometry (10) | Embedded Figure | |||
Areas of Paralleograms and Triangles (9) | Mathematical Operation | |||
Heron's Formula (9) | Mising Character | |||
Introduction Euclid's Geometry (9) | Non-verbal Analogy | |||
Lines, Angles, Triangles- Congruency & similarity of triangles and Quadrilaterals (9) | Non-Verbal Series | |||
Polynomial (9) | Number Ranking | |||
Statistics (9) | Puzzle Test | |||
Surface area and volumes (9) | Sitting Arrangement | |||
Syllogism |
TALLENTEX 2022 Exam Pattern
Every student has to
know the examination pattern before preparing any exam. It helps to understand
whole the structure of the examination. Students can check here Exam
Pattern for the TALLENTEX examination.
The medium of
Exam: ENGLISH
Exam Duration: 2 Hours.
Total Number of Questions: 160
Maximum Marks: 640
Subject & Syllabus
Subject will cover
Physics, Chemistry, Biology, Mathematics & IQ for Class 5th to
10th standard students.
Type of Questions
There will be an objective type of paper consist of 160 questions. According to subject bifurcation as below.
Subject | Number of Questions | ||
---|---|---|---|
Question Pattern | MCQ | Integer | |
Physics | 20 | 10 | 10 |
Chemistry | 20 | 10 | 10 |
Biology | 20 | 10 | 10 |
Mathematics | 50 | 25 | 25 |
IQ | 50 | 25 | 25 |
Marking Scheme | |
---|---|
For class 5th, 6th and 7th | For Class 8th, 9th and 10th |
+4 for correct answer (No Negative Marking for wrong answer) | +4 for correct answer & -1 for wrong answer (Negative Marking) |
TALLENTEX previous year papers
4 Comments
Thank u so much bhia
ReplyDeletePlease check here Tallentex Previous Year Question Paper
DeletePls tell where are the sample papers for tallentex 2022???
ReplyDeleteYou can check it on the website of tallentex i.e.tallentex.com
DeletePlease do not enter any spam link in the comment box.